Home Value | Our Commission & Expenses |
Traditional 7% + 2.5%* |
Your Savings |
---|---|---|---|
$300,000 | $7,950 | $12,000 | $4,050 |
$500,000 | $7,950 | $17,000 | $9,050 |
$700,000 | $7,950 | $22,000 | $14,050 |
$1,000,000 | $10,950 | $29,500 | $18,550 |
$1,250,000 | $12,950 | $35,750 | $22,800 |
$1,500,000 | $15,950 | $42,000 | $26,050 |
$2,000,000 | $20,950 | $54,500 | $33,550 |
![]() |
MLS Listing | ||
Realtor.ca | |||
Professional Photographer | maybe | ||
Professional Video Tour | maybe | ||
Professional Measurements | maybe | ||
Professional 2D Floor Plan | maybe | ||
Professional 3D Floor Plan | maybe | ||
Website Listed on: | maybe | ||
Realtor.ca | |||
Realtor Link | |||
OPR Sea to Sky | |||
![]() |
One Percent Realty | ||
![]() |
Craigslist | ||
![]() |
Kijiji | ||
For Sale Sign | |||
11x17 Full Colour Feature Sheets | maybe | ||
Info Box for Feature Sheets | maybe | ||
Open Houses | maybe | ||
Showings | maybe | ||
Digital Documents and Delivery | maybe | ||
Digital Signatures | maybe | ||
Properties Sold by Other Agents | Over 90% | 70% |
One Percent Realty Ltd
BC